Hockey Match Report
Switzerland vs Latvia
Report generated from the match shot-location pipeline. Metrics marked as proxies are based on OCR-extracted shot coordinates and should be interpreted as transparent spatial indicators rather than official tracking data.
Prepared by Antonin Kremenak
Executive summary
- Switzerland generated the higher official shots-on-goal volume.
- Switzerland produced the stronger location-based Shot Quality Index.
- Switzerland got more attempts from the inner-slot / high-danger area.
- Switzerland led in high-danger chances based on the distance-and-lane proxy.
1. Public layer: simple match metrics
These visuals are designed as a simple entry point for wider audiences: official shots on goal, blocked shots, shot quality proxies and basic chance creation.
| Key Metrics: Switzerland vs Latvia | ||
| 16 May 2026 — Shot Quality Index is a location-based proxy, not a trained xG model. | ||
| Metric | SUI | LAT |
|---|---|---|
| OCR detected attempts | 38.00 | 22.0 |
| Corsi attempts | 38.00 | 22.0 |
| Fenwick attempts | 26.00 | 20.0 |
| Scoring chances | 19.00 | 12.0 |
| High-danger chances | 10.00 | 6.0 |
| Shot Quality Index | 2.81 | 1.7 |
2. Shot maps and spatial overview
Shot maps show where attempts came from, how dangerous they were spatially, and how shot locations changed across periods.
3. Shot quality and territorial battle
This section moves from simple shot counts to spatial pressure: location quality, offensive-zone density and period-by-period territorial advantage.
4. Offensive-zone density
5. Advanced insider layer
The following metrics are proxy-based insider indicators built from the available shot-location sample. They are useful for storytelling, but they are not a substitute for full play-by-play or tracking data.
- Switzerland showed the highest aggression profile while leading, based on chance rate, slot access and net-front pressure.
- Latvia had the strongest danger-oriented shot style: slot-heavy / chance-driven.
- Switzerland generated the clearest central-access pattern: strong central-lane access.
- Switzerland produced the strongest pressure window between shot sequence 54 and 59.
- Switzerland had the highest goals-per-SQI finishing efficiency and efficient finishing relative to chance quality.
6. Momentum
7. Player layer
| Player public leaders | |||||||||||
| Top players from the OCR-extracted shot sample | |||||||||||
| team | player_no | ocr_detected_attempts | ocr_shots_on_goal | scoring_chances | high_danger_chances | inner_slot_shots | net_front_shots | rebound_like_shots | shot_quality_index | avg_shot_distance | team_name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUI | 79 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0.38 | 30.5 | Switzerland |
| LAT | 21 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0.36 | 17.9 | Latvia |
| LAT | 23 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0.32 | 32.8 | Latvia |
| SUI | 90 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0.29 | 38.5 | Switzerland |
| SUI | 86 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0.29 | 48.4 | Switzerland |
| SUI | 17 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0.25 | 27.0 | Switzerland |
| SUI | 28 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0.25 | 22.1 | Switzerland |
| SUI | 85 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0.25 | 20.1 | Switzerland |
| LAT | 17 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0.20 | 35.0 | Latvia |
| SUI | 14 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.20 | 33.5 | Switzerland |
| LAT | 02 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.18 | 22.2 | Latvia |
| LAT | 44 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.18 | 13.8 | Latvia |
#Source https://www.iihf.com/en/events/2026/wm/schedule