Hockey Match Report
Finland vs Germany
Report generated from the match shot-location pipeline. Metrics marked as proxies are based on OCR-extracted shot coordinates and should be interpreted as transparent spatial indicators rather than official tracking data.
Prepared by Antonin Kremenak
Executive summary
- Finland generated the higher official shots-on-goal volume.
- Finland produced the stronger location-based Shot Quality Index.
- Finland got more attempts from the inner-slot / high-danger area.
- Finland led in high-danger chances based on the distance-and-lane proxy.
1. Public layer: simple match metrics
These visuals are designed as a simple entry point for wider audiences: official shots on goal, blocked shots, shot quality proxies and basic chance creation.
| Key Metrics: Finland vs Germany | ||
| 15 May 2026 — Shot Quality Index is a location-based proxy, not a trained xG model. | ||
| Metric | FIN | GER |
|---|---|---|
| OCR detected attempts | 32.0 | 17.00 |
| Corsi attempts | 32.0 | 17.00 |
| Fenwick attempts | 25.0 | 12.00 |
| Scoring chances | 20.0 | 7.00 |
| High-danger chances | 6.0 | 2.00 |
| Shot Quality Index | 2.3 | 0.91 |
2. Shot maps and spatial overview
Shot maps show where attempts came from, how dangerous they were spatially, and how shot locations changed across periods.
3. Shot quality and territorial battle
This section moves from simple shot counts to spatial pressure: location quality, offensive-zone density and period-by-period territorial advantage.
4. Offensive-zone density
5. Advanced insider layer
The following metrics are proxy-based insider indicators built from the available shot-location sample. They are useful for storytelling, but they are not a substitute for full play-by-play or tracking data.
- Finland showed the highest aggression profile while tied, based on chance rate, slot access and net-front pressure.
- Finland had the strongest danger-oriented shot style: perimeter / point-shot oriented.
- Finland generated the clearest central-access pattern: strong central-lane access.
- Finland produced the strongest pressure window between shot sequence 8 and 13.
- Germany had the highest goals-per-SQI finishing efficiency and finished well above spatial chance quality.
6. Momentum
7. Player layer
| Player public leaders | |||||||||||
| Top players from the OCR-extracted shot sample | |||||||||||
| team | player_no | ocr_detected_attempts | ocr_shots_on_goal | scoring_chances | high_danger_chances | inner_slot_shots | net_front_shots | rebound_like_shots | shot_quality_index | avg_shot_distance | team_name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FIN | 15 | 5 | 2 | 5 | 2 | 1 | 0 | 1 | 0.57 | 28.5 | Finland |
| FIN | 41 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0.32 | 28.6 | Finland |
| FIN | 34 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0.27 | 31.2 | Finland |
| FIN | 33 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0.25 | 23.6 | Finland |
| FIN | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0.18 | 3.1 | Finland |
| GER | 44 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0.18 | 2.7 | Germany |
| GER | 71 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0.18 | 23.7 | Germany |
| FIN | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.15 | 54.0 | Finland |
| FIN | 16 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0.14 | 32.0 | Finland |
| FIN | 86 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.11 | 51.7 | Finland |
| FIN | 65 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.09 | 47.1 | Finland |
| FIN | 80 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.09 | 36.1 | Finland |
#Source https://www.iihf.com/en/events/2026/wm/schedule